• DESCRIPTION
    • Commodity name: Radio frequency inductance 1812

    1812RF series

    1812RF Series

    Part number Inductance coefficient (nH) SRF typ(MHz) DCR Maximum (Ohms) Irms(mA)
    1812RF-123XJL_ 12.0  85 2.0  310
    1812RF-153XJL_ 15.0  70 2.5  290
    1812RF-183XJL_ 18.0  52 2.8  270
    1812RF-223XJL_ 22.0  58 3.2  260
    1812RF-273XJL_ 27.0  46 3.6  240
    1812RF-333XJL_ 33.0  40 4.0  230
    1812RF-393XJL_ 39.0  30 4.5  210
    1812RF-473XJL_ 47.0  24 5.0  200
    1812RF-563XJL_ 56.0  20 5.5  190
    1812RF-683XJL_ 68.0  16 6.0  180
    1812RF-823XJL_ 82.0  13.5  7.0  170
    1812RF-104XJL_ 100.0  12.0  8.0  150
    1812RF-124XJL_ 120.0  14.5  11.5  135
    1812RF-154XJL_ 150.0  11.5  13.0  125
    1812RF-184XJL_ 180.0  9.3  14.2  120
    1812RF-224XJL_ 220.0  7.6  16.2  115
    1812RF-274XJL_ 270.0  8.3  20.5  105
    1812RF-334XJL_ 330.0  7.0  22.5  100
    1812RF-394XJL_ 390.0  5.2  24.5  90
    1812RF-474XJL_ 470.0  4.4  26.5  85
    1812RF-564XJL_ 560.0  2.8  28.5  75
    1812RF-684XJL_ 680.0  2.3  38.0  60
    1812RF-824XJL_ 820.0  2.1  41.0  55
    1812RF-105XJL_ 1000.0  1.9  44.0  50

Related Products


undefined

undefined

Online consultation

%{tishi_zhanwei}%