• DESCRIPTION
    • Commodity name: Radio frequency inductance 1812

    1812QC series

     1812QC series

    Part number Inductance coefficient (nH) SRF typ(MHz) DCR Maximum (Ohms) Irms(mA)
     1812QC-102XJE_       1.0 @ 7.9 MHz       310       1.2        480   
       1812QC-122XJE_       1.2 @ 7.9 MHz       230       1.2        480   
       1812QC-152X_E_       1.5 @ 7.9 MHz       210       1.6        430   
       1812QC-182XJE_       1.8 @ 7.9 MHz       190       2.0        380   
    1812QC-222X_E_ 2.2 @ 7.9 MHz 170 2.2  340
    1812QC-272X_E_ 2.7 @ 7.9 MHz 160 3.2  300
    1812QC-332X_E_ 3.3 @ 7.9 MHz 145 3.8  270
    1812QC-392X_E_ 3.9 @ 7.9 MHz 130 5.0  240
    1812QC-472XJE_ 4.7 @ 7.9 MHz 115 5.4  230
    1812QC-562XJE_ 5.6 @ 7.9 MHz 100 5.7  220
    1812QC-682XJE_ 6.8 @ 7.9 MHz 90 6.6  210
    1812QC-822X_E_ 8.2 @ 7.9 MHz 80 7.0  200
    1812QC-103XJE_ 10 @ 7.9 MHz 70 7.7  190
    1812QC-123XJE_ 12 @ 2.5 MHz 60 8.7  180
    1812QC-153X_E_ 15 @ 2.5 MHz 50 9.6  170
    1812QC-183XJE_ 18 @ 2.5 MHz 45 10.5  160
    1812QC-223X_E_ 22 @ 2.5 MHz 40 11.5  155
    1812QC-273XJE_ 27 @ 2.5 MHz 30 12.5  150
    1812QC-333X_E_ 33 @ 2.5 MHz 20 13.5 145

Related Products


undefined

undefined

Online consultation

%{tishi_zhanwei}%