• DESCRIPTION
    • Commodity name: RF inductance 1206

    1206QC series

    1206QC series

    Part number Inductance coefficient (nH) SRF typ(MHz) DCR Maximum (Ohms) Irms(mA)
    1206QC-030X_E_ 3.3 @ 100 MHz 6200 0.050  1000
    1206QC-060X_E_ 6.8 @ 100 MHz 5500 0.070  1000
    1206QC-100X_E_ 10 @ 100 MHz 4000 0.080  1000
    1206QC-120X_E_ 12 @ 100 MHz 3200 0.080  1000
    1206QC-150X_E_ 15 @ 100 MHz 3200 0.100  1000
    1206QC-180X_E_ 18 @ 100 MHz 2800 0.100  1000
    1206QC-220X_E_ 22 @ 100 MHz 2200 0.100  1000
    1206QC-270X_E_ 27 @ 100 MHz 1800 0.110  1000
    1206QC-330X_E_ 33 @ 100 MHz 1800 0.110  1000
    1206QC-390X_E_ 39 @ 100 MHz 1800 0.120  1000
    1206QC-470X_E_ 47 @ 100 MHz 1500 0.130  1000
    1206QC-560X_E_ 56 @ 100 MHz 1450 0.140  1000
    1206QC-680X_E_ 68 @ 100 MHz 1200 0.260  900
    1206QC-820X_E_ 82 @ 100 MHz 1200 0.210  900
    1206QC-101X_E_ 100 @ 100 MHz 1100 0.260  850
    1206QC-121X_E_ 120 @ 100 MHz 1100 0.260  800
    1206QC-151X_E_ 150 @ 100 MHz 950 0.310  750
    1206QC-181X_E_ 180 @ 50 MHz 900 0.430  700
    1206QC-221X_E_ 220 @ 50 MHz 760 0.500  670
    1206QC-271X_E_ 270 @ 50 MHz 730 0.560  630
    1206QC-331X_E_ 330 @ 50 MHz 650 0.620  590
    1206QC-391X_E_ 390 @ 50 MHz 600 0.750  530
    1206QC-471X_E_ 470 @ 50 MHz 550 1.30  490
    1206QC-561X_E_ 560 @ 35 MHz 470 1.34  460
    1206QC-621X_E_ 620 @ 35 MHz 470 1.58  460
    1206QC-681X_E_ 680 @ 35 MHz 450 1.58  430
    1206QC-751X_E_ 750 @ 35 MHz 440 2.25  320
    1206QC-821X_E_ 820 @ 35 MHz 420 1.82  400
    1206QC-911X_E_ 910 @ 35 MHz 410 2.95  310
    1206QC-102X_E_ 1000 @ 35 MHz 400 2.80  320
    1206QC-122X_E_ 1200 @ 35 MHz 380 3.20  300

Related Products


undefined

undefined

Online consultation

%{tishi_zhanwei}%