• DESCRIPTION
    • Commodity name: RF inductor 0603

    Function: Higher inductance

    0603RFsersies

    Part number Inductance coefficient (nH) SRF typ(MHz) DCR Maximum (Ohms) Irms(mA)
    0603RF-47NX_E_ 47 @ 7.9 MHz 1500 0.075 1.40 
    0603RF-51NX_E_ 51 @ 7.9 MHz 1400 0.075 1.00 
    0603RF-72NX_E_ 72 @ 7.9 MHz 1400 0.12  1.40 
    0603RF-101X_E_ 100 @ 7.9 MHz 1150 0.13  1.40 
    0603RF-121X_E_ 120 @ 7.9 MHz 1100 0.15  1.40 
    0603RF-151X_E_ 150 @ 7.9 MHz 1050 0.15  1.30 
    0603RF-181X_E_ 180 @ 7.9 MHz 950 0.15  1.30 
    0603RF-241X_E_ 240 @ 7.9 MHz 800 0.16  0.95 
    0603RF-271X_E_ 270 @ 7.9 MHz 775 0.30  0.71 
    0603RF-331X_E_ 330 @ 7.9 MHz 725 0.46  0.56 
    0603RF-391X_E_ 390 @ 7.9 MHz 620 0.51  0.50 
    0603RF-471X_E_ 470 @ 7.9 MHz 540 0.62  0.42 
    0603RF-561X_E_ 560 @ 7.9 MHz 525 0.44  0.55 
    0603RF-681X_E_ 680 @ 7.9 MHz 260 0.52  0.47 
    0603RF-781X_E_ 780 @ 7.9 MHz 460 0.83  0.39 
    0603RF-821X_E_ 820 @ 7.9 MHz 410 0.69  0.40 
    0603RF-102X_E_ 1000 @ 7.9 MHz 190 0.81  0.40 
    0603RF-122X_E_ 1200 @ 7.9 MHz 160 0.87  0.37 
    0603RF-152X_E_ 1500 @ 7.9 MHz 100 0.96  0.35 
    0603RF-182X_E_ 1800 @ 7.9 MHz 80 1.1 0.35 
    0603RF-222X_E_ 2200 @ 7.9 MHz 68 1.2 0.32 
    0603RF-272X_E_ 2700 @ 7.9 MHz 60 1.5 0.28 
    0603RF-332X_E_ 3300 @ 7.9 MHz 42 1.5 0.28 
    0603RF-392X_E_ 3900 @ 7.9 MHz 40 1.6 0.28 
    0603RF-472X_E_ 4700 @ 7.9 MHz 34 2.1 0.26 
    0603RF-562X_E_ 5600 @ 7.9 MHz 32 2.6 0.24 
    0603RF-682X_E_ 6800 @ 7.9 MHz 31 3.1 0.20 
    0603RF-782X_E_ 7800 @ 7.9 MHz 28 3.5 0.20 
    0603RF-822X_E_ 8200 @ 7.9 MHz 26 3.6 0.19 
    0603RF-103X_E_ 10,000 @ 2.5 MHz 25 4.8 0.18 
    0603RF-153X_E_ 15,000 @ 2.5 MHz 23 7.1 0.17 
    0603RF-183X_E_ 18,000 @ 2.5 MHz 22 7.6 0.16 
    0603RF-223X_E_ 22,000 @ 2.5 MHz 19 8.81 0.13

Related Products


undefined

undefined

Online consultation

%{tishi_zhanwei}%