undefined
+
  • undefined

RF inductor 0402


High Q factor

Classification:

  • DESCRIPTION
    • Commodity name: RF inductor 0402
    • Commodity ID: RF inductor 0402

    High Q factor

    0402QC series

     

    0402QC-1N0XJE_ 1.0  12.70  0.045  1360
    0402QC-1N2XJE_ 1.2  12.90  0.090  740
    0402QC-1N8X_E_ 1.8  12.00  0.070  1040
    0402QC-1N9X_E_ 1.9  11.30  0.070  1040
    0402QC-2N0X_E_ 2.0  11.10  0.070  1040
    0402QC-2N2X_E_ 2.2  10.80  0.070  960
    0402QC-2N4X_E_ 2.4  10.50  0.068  790
    0402QC-2N7X_E_ 2.7  10.40  0.120  640
    0402QC-3N3X_E_ 3.3  7.00  0.066  840
    0402QC-3N6X_E_ 3.6  6.80  0.066  840
    0402QC-3N9X_E_ 3.9  6.00  0.066  840
    0402QC-4N3X_E_ 4.3  6.00  0.091  700
    0402QC-4N7X_E_ 4.7  4.77  0.130  640
    0402QC-5N1X_E_ 5.1  4.80  0.083  800
    0402QC-5N6X_E_ 5.6  4.80  0.083  760
    0402QC-6N2X_E_ 6.2  4.80  0.083  760
    0402QC-6N8X_E_ 6.8  4.80  0.083  680
    0402QC-7N5X_E_ 7.5  4.80  0.10  680
    0402QC-8N2X_E_ 8.2  4.40  0.10  680
    0402QC-8N7X_E_ 8.7  4.10  0.20  480
    0402QC-9N0X_E_ 9.0  4.16  0.10  680
    0402QC-9N5X_E_ 9.5 4.00  0.20  480
    0402QC-10NX_E_ 10 3.90  0.20  480
    0402QC-11NX_E_ 11 3.68  0.12  640
    0402QC-12NX_E_ 12 3.60  0.12  640
    0402QC-13NX_E_ 13 3.45  0.21  440
    0402QC-15NX_E_ 15 3.28  0.17  560
    0402QC-16NX_E_ 16 3.10  0.22  560
    0402QC-18NX_E_ 18 3.10  0.23  420
    0402QC-19NX_E_ 19 3.04  0.20  480
    0402QC-20NX_E_ 20 3.00  0.25  420
    0402QC-22NX_E_ 22 2.80  0.30  400
    0402QC-23NX_E_ 23 2.72  0.30  400
    0402QC-24NX_E_ 24 2.70  0.30  400
    0402QC-27NX_E_ 27 2.48  0.30  400
    0402QC-30NX_E_ 30 2.35  0.30  400
    0402QC-33NX_E_ 33 2.35  0.30  400
    0402QC-36NX_E_ 36 2.32  0.44  320
    0402QC-39NX_E_ 39 2.10  0.55  200
    0402QC-40NX_E_ 40 2.24  0.44  320
    0402QC-43NX_E_ 43 2.03  0.81  100
    0402QC-47NX_E_ 47 2.10  0.83  150
    0402QC-51NX_E_ 51 1.75  0.82  100
    0402QC-56NX_E_ 56 1.76  0.97  100
    0402QC-68NX_E_ 68 1.62  1.12  100
    0402QC-82NX_E_ 82 1.26  1.55  50
    0402QC-R10X_E_ 100 1.16  2.00  30
    0402QC-R12X_E_ 120 1.10  2.20  50

Related Products


undefined

undefined

Online consultation

%{tishi_zhanwei}%